- Academics/Departments
Special Education
Special Education Department
Ezekiel Williams (EMAIL),
and Sarah Johnson (EMAIL)
Department Chairs
|
||||||
Teacher | Phone Ext. |
Year Started At PHS |
Courses Taught This Year | Teacher's Website |
||
Berry | Kelsi | 2259 | EDCOE Program | |||
Baginski | Chase | 2361 | 2019 | English, Health, Learning Center | Baginski | |
Barton | Cassie | 2330 | 2004 | Learning Center | Barton | Algebra 1 |
Clements | Kristin | 2364 | 2021 | Math, Learning Center | Clements | |
Jencks | Howard | 2267 | 2014 | Learning Center | Jencks | Website |
Johnson | Sarah | 2292 | 2019 | Learning Center, Practical Math | Johnson | |
Lathrop | Jeff | 2235 | 2013 | Math, US History | Lathrop | |
Sharpe | Amanda | 2368 | 2021 | Psychologist, Program Specialist | Sharpe | |
Thompson | Greg | 2355 | 2015 | Learning Center | Thompson | |
Tonelli | Grant | 2255 | 2019 |
English 1/2 SB, Science SB,
Study Skills SB
|
Tonelli | |
Wascher | Lauren | 2308 | 2020 | Career Experience, Learning Center, Inspire | Wascher | |
Williams | Ezekiel | 2263 | 2018 | Learning Center, Reading Basics | Williams | Website |
Warner | Kayla | 2371 | IEP Scheduling Contact | Warner |