- Academics/Departments
Special Education
Special Education Department
Ezekiel Williams (EMAIL),
and Sarah Johnson (EMAIL)
Department Chairs
|
||||||
Teacher | Phone Ext. |
Year Started At PHS |
Courses Taught This Year | Teacher's Website |
||
Berry | Kelsi | 2259 | EDCOE Program | |||
Baginski | Chase | 2361 | 2019 | PathEnglish 11/12, PathEnglish 9/10, Learning Center | Baginski | |
Barton | Cassie | 2330 | 2004 | Learning Center | Barton | Algebra 1 |
Clements | Kristin | 2364 | 2021 | IIndependent Living Skills, Independent Living Skills 2, Learning Center | Clements | |
Jencks | Howard | 2267 | 2014 | Learning Center | Jencks | Website |
Johnson | Sarah | 2292 | 2019 | Learning Center, Pathway Math, Pathway Algebra | Johnson | |
Lackey | Victoria | 2262 | 2023 | Learnin Center, Career Experience, Pathway Science | Lackey | |
Sharpe | Amanda | 2368 | 2021 | Psychologist, Program Specialist | Sharpe | |
Thompson | Greg | 2355 | 2015 | Learning Center, ISP | Thompson | |
Tonelli | Grant | 2255 | 2019 |
English 1/2, Physical Science, Government/Economics, PE, ICT, Health
|
Tonelli | |
Wascher | Lauren | 2308 | 2020 | Learning Center, Inspire | Wascher | |
Watson-Kozak | Anna | 2364 | 2024 | Pathway US History, Learning Center | Watson-Kozak | |
Williams | Ezekiel | 2263 | 2018 | Learning Center, English 3/4, Living On Your Own, World History, Study Skills | Williams | Website |
Ubry | Danielle | 2371 | IEP Scheduling Contact | Ubry |