- Academics/Departments
Math
Mathematics Department
Carol Spiess (EMAIL) and
Lynette Woodruff (EMAIL),
Department Chairs
|
|||||
Teacher | Phone ext. |
Year Started |
Courses Taught This Year | Teacher's Website |
|
Angelo, Adam | 2332 | 2021 | Probability & Statistics, Algebra 1, Advanced Algebra 2 | Angelo | |
Couch, Ashlie | 2377 | 2019 | Algebra 1, ASB, Activities Director | Couch | Website |
Edwards, Hannah | 2353 | 2022 | Algebra 1, Algebra 2, Geometry | Edwards | |
Fulp, Brandon | 2352 | 2000 | Financial Analysis, Pre-Calculus | Fulp | Website |
Iden, Kiki | 2353 | 2024 | Algebra 1, Geometry | ||
Jenkins, Richard | 2377 | 2023 | Algebra Foundations, Geometry, Algebra 2 | Jenkins | |
LaBass, Alex | 2256 | 2018 |
Algebra 2, AP Calculus, Athletic Director
|
LaBass | Website |
Spiess, Carol | 2390 | 1998 | Algebra 1 (10-12), AP Statistics, Geometry | Spiess | |
Wilkes, John | 2395 | 2001 | Algebra 1, Geometry, Pre-Calculus | Wilkes | Website |
Woodruff, Lynette | 2313 | 1992 | Algebra Foundations, Advanced Algebra 2, AP Pre-Calculus, Geometry | Woodruff | AP Pre-Calc Website |