|
|
3661 Ponderosa Road | Shingle Springs, CA 95682 |
|
|
|
|
Contact Us |
|
|
|
|||
| OFFICE | CONTACT | EXTENSION | |
| Administration: Principal's Office | |||
| Principal Lisa Garrett | 2216 | ||
| Principal's Secretary Linda Thomas | 2216 | ||
|
Receptionist
Melinda McCann |
2210 |
||
| Administration: Assistant Principal's Offices | |||
| AP Secretary Kim Wood | 2211 | ||
| Assistant Principal Jeremy Hunt (A-G) | 2219 | ||
| Assistant Principal Serna Teixeira (H-O) | 2217 | ||
| Assistant Principal Darrin Slojkowski (P-Z) | 2218 | ||
| Probation Officer Bradley Lawson | 2252 | ||
|
SRO Chris Stelz |
2245 | ||
| Athletics Office | |||
| Athletics Secretary Melinda McCann | 2210 | ||
|
Athletics Director
Tyson Escobar |
2295 | ||
| Attendance Office | |||
| Kathy Fritschi | 2230 | ||
|
Tracey
Schnaidt |
2215 | ||
| Cafeteria | |||
| Lorrie Griffin, Supervisor | 2240 | ||
| Career Center | |||
|
|
2224 | ||
| Computers | |||
|
Bob Whitaker Do Kim |
7257 7259 |
||
| Counseling Office | |||
| Secretary Kali Barlow | 2225 |
Counseling |
|
| Registrar Melissa Burghardt | 2226 | ||
| Director of Guidance Jim Spratling (Last Names Fo-Ke) | 2227 | ||
| Counselor Karen Parker (Last Names A-Fl) | 2229 | ||
| Counselor Kristyn Crawford (Last Names Kh-Ra) | 2228 | ||
| Counselor Keri Hanson (Last Names Re-Z) | 2269 | ||
| School Psychologist Kathy Weippert |
2368 |
||
| Finance Office | |||
| Robin Vitti | 2221 | ||
| Library | |||
| Librarian, TBD | 2271 | ||
|
Sandy Hawkins, Front Counter |
2398 | ||
| Maintenance | |||
|
Gene Bist |
2301 | ||
| Nurse | |||
| Kelly James, Nurse | 7140 | ||
| Jeannie Montgomery | 2214 | ||
|
First-Aid Station |
2270 | ||
| Special Education | |||
| Debi Hegarty | 2371 | ||
| WorkAbility | 2388 | ||
| Speech-Language | 2305 | ||
| Debbie Lynn | 2263 | ||
| Carolyn Miller | 2376 | ||
| Bob Cavallo, ED | 2255 | ||
|
Jason Collette |
2235 | ||
| Student Activities | |||
|
Activities
Director Jeff Burghardt |
2249 |
|
|