![]() |
3661 Ponderosa Road | Shingle Springs, CA 95682 | (530) 677-2281 |
|
|
|
|
HOME |
VAPA Staff |
Choral List of Events |
|
|
PARENT MEMOS: |
-- Sac
State Jazz Festival -- Winter Concert -- Band Booster -- Del Oro Show -- Show N' Shine -- Oakmont Competition |
-- Grape Bowl -- Stockton Championship -- Woodcreek Jazz Festival -- Spring Festival Concert -- Golden Empire -- Heritage Festival -- Band Camp |
|
PHS Band |
|
2009-10 Events & Schedule |
|||||||
| DATE | GROUP | EVENT |
REPORT |
EVENT LOCATION |
|||
| JANUARY | |||||||
| ? | Capitol Section Honor Band | Sacramento | |||||
| ?, ?, ? | Capitol Section Honor Band | Sacramento | |||||
| ? (Friday) | All Bands | Heritage Payment #1: Due $80 | NA | Band Room - Mr. G | |||
| ??, ??, ?? | All Northern Honor Band | Stockton | |||||
| ?? (Friday) | Jazz Band | Folsom Jazz Festival | TBA | Folsom HS | |||
|
|
|||||||
| FEBRUARY | |||||||
| ? | All Bands | Cookie Dough Fund-raiser | NA | Ponderosa | |||
| ? | All Bands | Heritage Payment #2: Due $80 | NA | Band Room - Mr. G | |||
| ?? | Jazz Band | District Jazz Night | TBA | Union Mine HS | |||
| ?? | Jazz Band | Woodcreek Jazz Festival | TBA | Woodcreek HS | |||
|
|
|||||||
| MARCH | |||||||
| ? | All Bands | Heritage Payment #3: Due $80 | NA | Band Room - Mr. G | |||
| ? | Winter Drum Line | Armijo Show | TBA | Fairfield | |||
| ?? | All Bands | Festival Concert | 6:30 pm | Ponderosa | |||
| ?? | Winter Drum Line | Vallejo Show | Vallejo | ||||
| ?? | Winter Drum Line | Del Oro Show | TBA | Loomis | |||
| ??, ?? | Selected Students | Spring Musical | Ponderosa | ||||
| ?? | Concert & Symphonic Bands | Golden Empire Festival | TBA | Sac State | |||
|
|
|||||||
| APRIL | |||||||
| ?, ? | Selected Students | Spring Musical | Ponderosa | ||||
| ?, ?, ? | ? | Heritage Festival | Friday | Santa Clara | |||
| ? | Winter Drum Line | Championships | TBA | Stockton | |||
| ??, ?? | Selected Students | Spring Musical | Ponderosa | ||||
| ??, ??, ?? | All Bands | Heritage Festival | Friday, 4 pm |
Santa Clara Return 9 pm Sunday |
|||
|
|
|||||||
| MAY | |||||||
| ? | All Bands | Music Awards Night | 7:00 pm | Ponderosa | |||
| ?? | All Bands | Spring Concert | 6:30 pm | Ponderosa | |||
| ?? | Symphonic Band | Graduation | 6:45 pm | Ponderosa | |||