![]() |
3661 Ponderosa Road | Shingle Springs, CA 95682 (530) 677-2281 OR (916) 933-1777 |
|
|
|
|
|
PHS Band |
|
|
Band Information Letter 9/09: WORD PDF | Band Boosters Annual Letter 9/09: WORD PDF |
|||||
|
UPCOMING EVENTS INFORMATION: |
GO TO BAND SCHEDULE FOR: |
||||
|
|||||
| Fall Semester 2009 | 2009-10 Event Schedule |
| DATE | GROUP | EVENT | REPORT TIME | EVENT LOCATION | ||
| AUGUST | ||||||
| 29 Saturday | Marching Band | Marching rehearsal | 9:30a - 4:30p | Ponderosa | ||
|
|
||||||
| SEPTEMBER | ||||||
| 11 Friday | Marching Band | Marching rehearsal | 3:15 - 8:00p | Ponderosa | ||
| 18 Friday | Marching Band | Football Game | 6:15 p | Ponderosa | ||
| 25 Friday | Marching Band | Rehearsal & Football Game | 3:15 p | Ponderosa | ||
| 26 Saturday | Marching Band | Marching rehearsal | 10:00a - 5:00p | Ponderosa | ||
| 29-30 Tue-Wed | Jazz Band | Fall Collage Performance | 6:45 p | Ponderosa Theater | ||
|
|
||||||
| OCTOBER | ||||||
| 2 Friday | Marching Band | Football Game | 6:30 p | Ponderosa | ||
| 3 Saturday | Jazz Band | Placerville Airport 80th Anniversary | 9:00 a | Placerville Airport | ||
| 9 Friday | Marching Band | Marching rehearsal | 3:15 - 8:00p | Ponderosa | ||
| 10 Saturday | Marching Band |
Show n Shine & Field Show Competition |
All Day/Evening |
Cameron Park Airport & Oakmont HS |
||
| 14 Wednesday |
Concert & Jazz
Bands Drum Line |
Concert w/Feeder Schools | 6:15 p | Ponderosa | ||
| 16 Friday | Marching Band | Football Game / Homecoming | 6:30 p | Ponderosa | ||
| 23 Friday | Marching Band | Marching rehearsal | 3:15 - 8:00p | Ponderosa | ||
| 31 Saturday | Marching Band | Exhibition w/ UMHS, EDHS | Done by 4:00 p | Ponderosa | ||
|
|
||||||
| NOVEMBER | ||||||
| 1-8 Varies/Grade | Concert & Marching Band | Causeway Classic / Honor Bands | TBA | Sac. State, UC Davis | ||
| 7 Saturday | Marching Band | Field Show Competition | All Day/Evening | Folsom HS | ||
| 13 Friday | Marching Band | Rehearsal & Football Game | 3:15 p | Ponderosa | ||
| 16 Monday | Band Students | Honor Band Audition | Recording Deadline | To Mr. G | ||
| 21 Saturday | Marching Band | Field Show Competition | All Day/Evening | Lincoln HS, Stockton | ||
|
|
||||||
| DECEMBER | ||||||
| 6 Sunday | Marching Band | Christmas Parade | 11:30 a | Placerville | ||
| 8 Tuesday | All Groups | Winter Concert | 6:30 p | Ponderosa | ||
| 12 Saturday | Jazz Band | Jazz Festival | All Day | CSU Sacramento | ||
|
|
||||||
| DATE | GROUP | EVENT |
REPORT |
EVENT LOCATION |
||
| JANUARY | ||||||
| 15 (Friday) | All Bands | Heritage Payment #1: Due $87 | NA | Band Room - Mr. G | ||
| 30 (Saturday) | Jazz Band | Folsom Jazz Festival | 8 am at PHS | Folsom HS | ||
|
|
||||||
| FEBRUARY | ||||||
| -- | All Bands | Cookie Dough Fund-raiser | NA | Ponderosa | ||
| 5 (Friday) | All Bands | Heritage Payment #2: Due $87 | NA | Band Room - Mr. G | ||
| 24 (Wednesday) | Jazz Band |
District Jazz Night |
TBA | Union Mine HS | ||
| 26 (Friday) | Jazz Band |
Woodcreek Jazz Festival |
TBA | Woodcreek HS | ||
|
|
||||||
| MARCH | ||||||
| 5 (Friday) | All Bands | Heritage Payment #3: Due $87 | NA | Band Room - Mr. G | ||
| 6 (Saturday) | Winter Drum Line | Armijo Show | TBA | Fairfield | ||
| 10 (Wednesday) | All Bands |
Festival Concert |
6:30 pm | Ponderosa | ||
| 13 (Saturday) | Winter Drum Line |
Elk Grove Show |
TBA | Elk Grove HS | ||
| 19 (Friday) | Winter Drum Line |
Del Oro Show |
TBA | Del Oro HS | ||
| 20 (Saturday) | Concert & Symphonic Bands | Golden Empire Festival | TBA | Sheldon HS, Elk Grove | ||
| 27 (Saturday) | Winter Drum Line | Championships | TBA | Pleasanton | ||
|
|
||||||
| APRIL | ||||||
| 23-25 (Friday-Saturday) | All Bands | Heritage Festival | 4:00 pm Friday |
Santa Clara Return 9 pm Sunday |
||
|
|
||||||
| MAY | ||||||
| 12 (Wednesday) | All Bands | Music Awards Night | 7:00 pm | Ponderosa | ||
| 18 (Tuesday) | All Bands | Spring Concert | 6:30 pm | Ponderosa | ||
| 28 (Friday) | Symphonic Band | Graduation | 6:45 pm | Ponderosa | ||