
Science Department
Ponderosa High School
(530) 677-2281 3661 Ponderosa Road, Shingle Springs CA 95682
|
Name |
Phone Ext. | Year started PHS |
Courses Taught this Year |
||
| Burghardt | Jeff | 249 | 1992 | Human Physiology, Student Leadership | JBurghardt@eduhsd.k12.ca.us |
| Courtemanche | Bob | 321 | 1993 | Physics, P/E Science | BCourtemanche@eduhsd.k12.ca.us |
| Friedman | Celia | 389 | 1986 | Biology, AP Biology | CFriedman@eduhsd.k12.ca.us |
| Gwyn | Carl | 334 | 1993 | Chemistry A | CGwyn@eduhsd.k12.ca.us |
| Hartvig | Phil | 360 | 2008 | P/E Science | PHartvig@eduhsd.k12.ca.us |
| Hopkins | Michelle | 309 | 2001 | Biology, Ag Biology | MHopkins@eduhsd.k12.ca.us |
| King | Steven | 343 | 2001 | P/E Science | SKing@eduhsd.k12.ca.us |
| Lowden | Kal | 385 | 2004 | Chemistry, P/E Science | KLowden@eduhsd.k12.ca.us |
| Potter | Krista | 323 | 2005 | AP Enviro. Sci, P/E Science | KPotter@eduhsd.k12.ca.us |
| Price | Joni | 370 | 1991 | Biology, P/E Science | JPrice@eduhsd.k12.ca.us |
| Reymann | Joseph | 291 | 2004 | P/E Science, Chemistry A | JReymann@eduhsd.k12.ca.us |
| Zirhut | Chris | 355 | 2000 | Biology, DR Ed. | CZirhut@eduhsd.k12.ca.us |
Click to see: