![]() |
3661 Ponderosa Road | Shingle Springs, CA 95682 | (530) 677-2281 |
|
|
|
|
HOME |
Contact Us |
Master Schedule |
|
|
Special Education |
| TEACHER |
PHONE EXT. |
YEAR STARTED AT PHS |
COURSES TAUGHT THIS YEAR |
|
|||
| Barton | Cassie | 2330 | 2004 | Study Hall | Barton | ||
| Cavallo | Robert | 2255 |
Life Science, World History,
English, Survival Skills |
Cavallo | |||
| Collette | Jason | 2235 | 2007 | Math, Government/Economics, English, Survival Skills, Study Skills | Collette | ||
| DePersia | Christine | 2259 | 2002 | Study Skills | DePersia | ||
| Huber | Don | 2339 | 1983 | Study Hall, WorkAbility | Huber | ||
| Hunt | Maryann | 2292 | 2006 | Reading, Study Hall | Hunt | ||
| Lynn | Debbie | 2263 | 1994 | Study Hall, Historical/Geographical Perspectives of the U.S. | Lynn | ||
| Miller | Carolyn | 2376 | 1998 |
Career Exploration, Independent Living, Practical English 1 |
Miller | ||
| Prezel | Layne | 2310 | Practical Math, Study Hall, Life Skills/Math | Prezel | |||
| Taylor | Patty | 2376 | 1999 | Special Education Tech | Taylor | ||
| Weippert | Kathy | 2368 | 2006 | Psychologist, Program Specialist | Weippert | ||
|
|
|||||||
| Buhman | Kari | 2316 | -- | Instructional Specialist/Tech | Buhman | ||
| Bulletset | Carolyn | 2297 | -- | Instructional Specialist/Tech | Bulletset | ||
| Clark | Debora | -- | -- | Instructional Specialist/Tech | Clark | ||
| Conner | Judy | 2364 | -- | Instructional Specialist/Tech | Conner | ||
| Dannels | Nancy | -- | -- | Instructional Specialist/Tech | Dannels | ||
| Flowers | Melanie | -- | -- | Instructional Specialist/Tech | Flowers | ||
| Jones | Tim | 2366 | -- | Instructional Specialist/Tech | Jones | ||
| Klinkhammer | Shelly | -- | -- | Instructional Specialist/Tech | Klinkhammer | ||
| Lichtenberg | Julie | -- | -- | Instructional Specialist/Tech | Lichtenberg | ||
| Morrow | Donna | 2287 | -- | Instructional Specialist/Tech | Morrow | ||
|
UPDATED: 8/21/09 |
|